#  cc-pVTZ-DK3  EMSL  Basis Set Exchange Library  10/12/17 2:08 PM
# Elements                             References
# --------                             ----------
# La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu: Q. Lu and K.A. Peterson, Correlation consistent basis sets for lanthanides: The atoms La-Lu, J. Chem. Phys. 145, 054111 (2016).
# 



basis "La_cc-pVTZ-DK3" SPHERICAL
La    S
 72833810.0000000            0.000193845           -0.000101093            5.46744E-05           -1.28866E-05            7.30467E-06           -2.01362E-06            4.91754E-06           -6.12067E-06           -8.99398E-06      
 19054910.0000000            0.000210284           -0.000109692            5.93349E-05           -1.39859E-05            7.92788E-06           -2.18536E-06            5.33571E-06           -6.64278E-06           -9.77675E-06      
 6318252.0000000             0.000588599           -0.000307165            0.000166203           -3.91789E-05            2.22079E-05           -6.122E-06              1.4953E-05            -1.86083E-05           -2.73144E-05      
 2296724.0000000             0.000950831           -0.000496661            0.000268912           -6.34055E-05            3.5941E-05            -9.90702E-06            2.41842E-05           -3.01158E-05           -4.43894E-05      
 896381.0000000              0.00192869            -0.00100884             0.000546755           -0.00012895             7.30889E-05           -2.01494E-05            4.92317E-05           -6.12422E-05           -8.96755E-05      
 366522.1000000              0.00340462            -0.00178496             0.000968938           -0.000228654            0.000129608           -3.57235E-05            8.7163E-05            -0.000108605           -0.000160665      
 156180.2000000              0.00635026            -0.00334113             0.00181819            -0.00042935             0.000243324           -6.7088E-05             0.000164052           -0.000203895           -0.000296907      
  68930.5000000              0.0114211             -0.00604158             0.00329993            -0.000780295            0.000442262           -0.000121884            0.00029705            -0.000370602           -0.000552675      
  31421.4600000              0.0209534             -0.0111798              0.00614284            -0.00145495             0.000824317           -0.000227325            0.000556837           -0.00069089            -0.000994829      
  14749.9300000              0.0380964             -0.0205965              0.0114182             -0.00271284             0.00153728            -0.000423578            0.0010301             -0.00128816            -0.00194938       
   7113.2990000              0.0690925             -0.0381957              0.0214928             -0.00512934             0.00290418            -0.000801159            0.00196833            -0.0024355             -0.00344197       
   3515.9180000              0.1204200             -0.0690731              0.0397996             -0.00957507             0.00542233            -0.00149373             0.00362012            -0.00454353            -0.00703452       
   1777.2180000              0.1913280             -0.1173500              0.0704585             -0.0171756              0.00970881            -0.00267983             0.00661856            -0.00815383            -0.0111683        
    916.8824000              0.2487470             -0.1714630              0.1099040             -0.0274137              0.0154949             -0.00426719             0.0102655             -0.0129872             -0.0210979        
    481.6587000              0.2232140             -0.1841080              0.1292320             -0.0333028              0.0187441             -0.00518426             0.0130590             -0.0158266             -0.0190621        
    256.5416000              0.1135540             -0.0715320              0.0448368             -0.0113724              0.00648274            -0.00176268             0.00347042            -0.00523232            -0.0165298        
    135.0703000              0.0607235              0.1928720             -0.2469360              0.0795334             -0.0445674              0.0122823             -0.0284085              0.0374934              0.0757875        
     73.3892000              0.0755832              0.3606710             -0.6012510              0.2225490             -0.1237370              0.0344479             -0.0889912              0.1073620              0.1232930        
     39.9539700              0.0475163              0.2209680             -0.4707460              0.1981250             -0.1118800              0.0310392             -0.0687871              0.0941982              0.2143550        
     20.9370600              0.0248158              0.1452580              0.3061160             -0.2178620              0.1249390             -0.0349188              0.0713857             -0.1072330             -0.3442250        
     11.9066300              0.0301315              0.1935500              0.7516960             -0.7747060              0.4689650             -0.1366320              0.3931390             -0.4792810             -0.5123480        
      6.6048580              0.0128955              0.0829241              0.3134590             -0.3124020              0.1830370             -0.0514917              0.0497431             -0.1021320             -0.4288680        
      3.4611240              0.000605981            0.00316559            -0.00985717             0.7061920             -0.5416810              0.1676570             -0.3893520              0.6358840              2.0121400        
      1.8576580             -0.000248964           -0.00218499            -0.0324693              0.6423260             -0.7978660              0.2885320             -1.0396700              1.3904000              1.3338800        
      0.8850591             -7.41543E-05           -0.000594102           -0.0050260              0.1036070              0.0575892             -0.0579201              1.1873800             -2.3968800             -8.7363800        
      0.4807628              4.9181E-06             1.935E-05             -0.00118624             0.0512252              0.8166210             -0.3732560              1.0097000             -1.0330500             10.2811000        
      0.2378690             -1.28069E-05           -0.000108109           -0.000969468            0.0359867              0.4662790             -0.4554220             -0.8974660              3.2431000             -4.2318900        
      0.07444147             1.8583E-06             1.33921E-05           -1.73491E-05            0.00125858             0.0288367              0.3761350             -1.2979900             -1.5434900             -1.5924800        
      0.03738012            -1.59744E-06           -1.17626E-05           -1.76468E-05            0.000210114            0.000327992            0.7217000              0.4115230             -1.1145700              3.5656400        
La    S
      0.01780518             1.0000000        
La    P
 10836800.0000000            8.36247E-06           -6.72587E-06            1.76108E-06           -9.25237E-07            2.39868E-07            5.91153E-07            9.03423E-07            1.59404E-09      
 1753937.0000000             2.61708E-05           -2.10597E-05            5.51592E-06           -2.89779E-06            7.51199E-07            1.85211E-06            2.83155E-06            4.98586E-09      
 383956.0000000              8.26538E-05           -6.65759E-05            1.74521E-05           -9.16884E-06            2.37728E-06            5.85582E-06            8.94517E-06            1.58242E-08      
 100866.5000000              0.000253569           -0.000204503            5.36444E-05           -2.81775E-05            7.30345E-06            1.80235E-05            2.75793E-05            4.83539E-08      
  30509.5500000              0.000792869           -0.000640988            0.000168501           -8.85213E-05            2.2958E-05             5.64773E-05            8.61679E-05            1.53396E-07      
  10424.3000000              0.00251311            -0.00203815             0.000536749           -0.00028184             7.3033E-05             0.000180525            0.000276698            4.81412E-07      
   3966.0900000              0.00794664            -0.00648501             0.00171665            -0.000901596            0.000233924            0.000574564            0.000875365            1.5697E-06       
   1650.5080000              0.0241558             -0.0199178              0.00530828            -0.00278524             0.000721648            0.0017865              0.00274294             4.75655E-06      
    737.7595000              0.0666368             -0.0561061              0.0151893             -0.00796897             0.00206879             0.00507528             0.00772527             1.39277E-05      
    348.7887000              0.1534260             -0.1335660              0.0369740             -0.0193607              0.00501711             0.0124485              0.0191722              3.30876E-05      
    171.9061000              0.2662910             -0.2433700              0.0697850             -0.0365335              0.0095011              0.0232090              0.0351939              6.46817E-05      
     87.5007100              0.2972840             -0.2714310              0.0773599             -0.0403914              0.0104398              0.0263283              0.0412028              6.6667E-05       
     45.4559100              0.1916730             -0.0283065             -0.0253051              0.0126639             -0.00328642            -0.00956467            -0.0174975             -2.07955E-05      
     23.8723100              0.1244690              0.3855690             -0.2405390              0.1262740             -0.0336140             -0.0802304             -0.1203170             -0.000254942      
     12.8966200              0.1117390              0.4939100             -0.3436810              0.1813550             -0.0477458             -0.1271660             -0.2139850             -0.000321357      
      6.9492160              0.0433370              0.1887650              0.0531811             -0.0466086              0.0136199              0.0531146              0.1296340              0.00019968       
      3.6557130              0.00263825            -0.00642146             0.5448800             -0.3530880              0.1039720              0.2374170              0.3600050              0.000926959      
      1.9214660             -0.00131257            -0.0202522              0.4431240             -0.3388110              0.0992971              0.3268030              0.6345380              0.000736554      
      0.9559253             -0.000355532           -0.00511907             0.1103510              0.1700880             -0.0749608             -0.4305690             -1.4961400             -0.00415844       
      0.4829811             -6.88446E-05           -0.00107417             0.0442014              0.5586180             -0.2507410             -0.6695270             -0.3270460              0.00354079       
      0.2377745             -6.06711E-05           -0.000965132            0.0335125              0.4138440             -0.2279460              0.2816200              1.6707100              0.00017633       
      0.09510093            -4.49964E-06           -8.62064E-05            0.00491759             0.0714192              0.3245760              0.6445890             -0.3732000             -0.00158932       
      0.04623316            -8.45424E-07           -9.12583E-06           -0.000435269           -0.00915081             0.6331120              0.2783750             -0.6542990              0.000114057      
La    P
      0.02058721             1.0000000        
La    D
   8538.1530000              7.69446E-05           -3.37263E-05            8.74635E-06            1.44622E-05           -1.18606E-05           -2.63179E-06      
   2254.1090000              0.000617148           -0.000271975            7.04414E-05            0.000112378           -0.000163373           -0.000247933      
    815.9469000              0.00360365            -0.00158817             0.000412136            0.000680922           -0.00056192            -0.000136244      
    346.5470000              0.0162030             -0.00721008             0.00186972             0.00298869            -0.00416875            -0.00601281       
    161.9471000              0.0555984             -0.0249206              0.00647928             0.0106711             -0.00907379            -0.00296566       
     80.4447000              0.1453970             -0.0665704              0.0173192              0.0275425             -0.0391590             -0.0579723        
     41.6130000              0.2746460             -0.1246530              0.0324664              0.0544078             -0.0402736              0.00389339       
     21.9820000              0.3586410             -0.1550040              0.0400307              0.0635498             -0.1256560             -0.2482480        
     11.7706100              0.2735360             -0.0475653              0.0089735              0.0267000              0.0634030              0.2695070        
      6.2261820              0.0924893              0.2434140             -0.0756674             -0.1435060              0.0054206             -0.3443830        
      3.2091000              0.0053132              0.4585530             -0.1382250             -0.2198600              0.6712040              1.6853500        
      1.6232580             -0.0029455              0.3477800             -0.0893434             -0.3011170             -0.3101910             -2.5595300        
      0.7796069             -0.00106122             0.1008800              0.1613310              0.9010200             -1.2654600              1.4218500        
      0.3285147             -3.5985E-05             0.00611407             0.4489530              0.2958960              1.5732600              0.2134320        
      0.1296627             -1.49541E-05            0.000247307            0.4576310             -0.6785290             -0.4087600             -1.1510300        
La    D
      0.04789935             1.0000000        
La    F
    184.9497000              0.00118736            -0.00127245             0.000390677           -0.000491956      
     62.9041800              0.00959931            -0.0114129              0.00593773            -0.0090828        
     26.2869400              0.0397350             -0.0428087              0.0131668             -0.0150461        
     11.8409900              0.1121490             -0.1351430              0.0736522             -0.1118550        
      5.6127580              0.2174020             -0.2315200              0.0643194             -0.0969993        
      2.6688360              0.3012460             -0.4028580              0.3541800             -0.6019020        
      1.2487330              0.3197680             -0.0916547             -0.4527570              1.3569800        
      0.5614795              0.2649540              0.6181570             -0.5952840             -0.6849430        
      0.2369999              0.1627740              0.2690510              0.7026360             -0.5557660        
      0.09694444             0.0527252              0.0754529              0.4026490              0.8923410        
La    F
      0.0378444              1.0000000        
La    G
      1.3145870              1.0000000        
La    G
      0.6226027              1.0000000        
La    G
      0.1492108              1.0000000        
La    H
      0.9399887              1.0000000        
end
basis "Ce_cc-pVTZ-DK3" SPHERICAL
Ce    S
 72668210.0000000            0.000208258           -0.000106321            5.89343E-05           -1.34551E-05            7.32532E-06           -4.28617E-06           -6.19265E-06            8.12994E-06           -1.07466E-05      
 19025530.0000000            0.00022468            -0.000114731            6.36065E-05           -1.45228E-05            7.90666E-06           -4.62648E-06           -6.68573E-06            8.7729E-06            -1.16602E-05      
 6316436.0000000             0.00062915            -0.000321414            0.000178244           -4.07E-05               2.21577E-05           -1.29646E-05           -1.87286E-05            2.45956E-05           -3.23933E-05      
 2299694.0000000             0.00101047            -0.00051672             0.00028674            -6.54915E-05            3.56549E-05           -2.08634E-05           -3.01561E-05            3.95539E-05           -5.28287E-05      
 899010.9000000              0.00204759            -0.00104857             0.000582445           -0.000133061            7.24364E-05           -4.23814E-05           -6.12036E-05            8.04362E-05           -0.000105057      
 368072.3000000              0.00360109            -0.0018486              0.00102849            -0.000235119            0.000127997           -7.4902E-05            -0.000108319            0.000141924           -0.00019187       
 156999.7000000              0.00670303            -0.00345367             0.00192627            -0.000440626            0.000239835           -0.00014031            -0.000202476            0.000266566           -0.000341483      
  69347.1700000              0.0120144             -0.00622538             0.00348517            -0.00079844             0.000434612           -0.000254367           -0.000368262            0.000481323           -0.00066844       
  31634.2800000              0.0219674             -0.0114848              0.00646787            -0.00148406             0.000807518           -0.000472316           -0.000680603            0.000899326           -0.00110603       
  14861.7200000              0.0397489             -0.0210699              0.0119725             -0.00275683             0.00150013            -0.00087827            -0.00127413             0.00165754            -0.00241688       
   7174.2550000              0.0716812             -0.0388833              0.0224254             -0.00518571             0.00281957            -0.00164847            -0.00236994             0.00315155            -0.00360449       
   3549.9750000              0.1240350             -0.0699104              0.0412848             -0.00963262             0.00523669            -0.00306768            -0.00446509             0.00576558            -0.00905471       
   1796.4240000              0.1953050             -0.1179440              0.0725510             -0.0171467              0.00930495            -0.00543614            -0.0077867              0.0104708             -0.0104616        
    927.8343000              0.2506480             -0.1705960              0.1119330             -0.0271199              0.0147047             -0.00862615            -0.0126495              0.0160680             -0.0293082        
    488.0337000              0.2208290             -0.1795110              0.1285580             -0.0321290              0.0173481             -0.0101050             -0.0142564              0.0200373             -0.00877281       
    260.4187000              0.1097550             -0.0621059              0.0374304             -0.00908084             0.00497095            -0.00301455            -0.00512022             0.00392132            -0.0429167        
    137.9546000              0.0586167              0.2013020             -0.2604420              0.0822551             -0.0439985              0.0260231              0.0395665             -0.0465424              0.1444590        
     75.1871200              0.0716669              0.3579560             -0.6075660              0.2200450             -0.1166770              0.0680275              0.0965136             -0.1414180              0.0249439        
     41.0689200              0.0440044              0.2151300             -0.4585830              0.1898620             -0.1019420              0.0610259              0.0959686             -0.1029910              0.4592340        
     21.5935400              0.0238344              0.1483090              0.3298290             -0.2339080              0.1268250             -0.0774371             -0.1290180              0.1255210             -0.8739050        
     12.3095500              0.0282907              0.1935290              0.7514000             -0.7655050              0.4348550             -0.2593560             -0.3943700              0.6788300              0.2450860        
      6.8486420              0.0117840              0.0803937              0.3037430             -0.2842900              0.1550910             -0.0988015             -0.1669470             -0.00106579            -1.8875800        
      3.5949210              0.000481232            0.00248737            -0.0167874              0.7198390             -0.5113790              0.3370700              0.7026420             -0.9302000              5.4559100        
      1.9081290             -0.000254719           -0.00247981            -0.0351997              0.6092000             -0.6934030              0.4744010              0.8953760             -1.6305700             -3.9247900        
      0.8829686             -6.48126E-05           -0.000538808           -0.00500199             0.0969361              0.1232830             -0.0986611             -1.2528100              5.0275600             -3.5080200        
      0.4658044             -3.57149E-06           -7.457E-05             -0.00195902             0.0724334              0.6746170             -0.6521130             -1.3951700             -3.1643100              8.4385300        
      0.2251415             -1.16812E-05           -0.000103541           -0.00105926             0.0350940              0.2591860             -0.4205260              1.7039700             -0.9232140             -6.1317900        
      0.05780555             4.23339E-07           -1.50573E-06           -0.000148893            0.00792978             0.1813820              0.4945940              1.1626000              3.1305900              3.1804900        
      0.03066448            -2.3529E-06            -1.93844E-05           -0.000143354            0.0069570              0.1620640              0.4935870             -1.3015800             -2.0894200             -1.2630700        
Ce    S
      0.01543967             1.0000000        
Ce    P
 11511540.0000000            8.57513E-06           -6.95915E-06            1.87611E-06           -9.41986E-07            2.15865E-07            5.41154E-07            9.67462E-07            1.36247E-06      
 1878613.0000000             2.65215E-05           -2.15347E-05            5.80735E-06           -2.91564E-06            6.68151E-07            1.67574E-06            2.99575E-06            4.20295E-06      
 412755.7000000              8.32112E-05           -6.76303E-05            1.82534E-05           -9.16511E-06            2.10029E-06            5.2625E-06             9.40884E-06            1.3312E-05       
 108560.4000000              0.000253083           -0.000205959            5.56263E-05           -2.79232E-05            6.39907E-06            1.6064E-05             2.87178E-05            3.99795E-05      
  32806.0300000              0.000784932           -0.000640314            0.000173309           -8.70218E-05            1.99424E-05            4.99016E-05            8.92265E-05            0.000127669      
  11178.9100000              0.00246988            -0.00202127             0.000548056           -0.000275024            6.30302E-05            0.00015849             0.000283367            0.000389358      
   4238.3240000              0.00776813            -0.00639647             0.00174326            -0.000875236            0.000200587            0.000501138            0.000896154            0.00129959       
   1757.7440000              0.0235553             -0.0195960              0.0053760             -0.00269618             0.000618007            0.00155639             0.00278367             0.0037830        
    783.3313000              0.0650710             -0.0552579              0.0153953             -0.00772441             0.00177075             0.00441866             0.00790437             0.0115966        
    369.4111000              0.1505730             -0.1321730              0.0376392             -0.0188492              0.00432262             0.0109106              0.0195374              0.0262346        
    181.7121000              0.2634910             -0.2427290              0.0715749             -0.0358720              0.00822985             0.0204548              0.0366047              0.0555438        
     92.3504400              0.2976050             -0.2747490              0.0807092             -0.0403035              0.00924647             0.0237048              0.0425473              0.0503578        
     47.9349400              0.1943200             -0.0357084             -0.0228210              0.0110949             -0.00262363            -0.00784979            -0.0149020             -0.00142125       
     25.1594300              0.1266290              0.3809200             -0.2449410              0.1243770             -0.0289642             -0.0705390             -0.1284020             -0.2446970        
     13.5869600              0.1139470              0.4947190             -0.3525520              0.1796850             -0.0421459             -0.1138740             -0.2140980             -0.2165930        
      7.3187850              0.0445415              0.1910800              0.0518979             -0.0454890              0.0121762              0.0470174              0.1131040              0.0603278        
      3.8490010              0.00303424            -0.00311564             0.5528250             -0.3521070              0.0888294              0.2124200              0.4236650              1.1866000        
      2.0137860             -0.0010484             -0.0175649              0.4461720             -0.3299600              0.0868319              0.2784800              0.5328040             -0.3094900        
      0.9925990             -0.00029183            -0.00430556             0.1061350              0.1817250             -0.0701483             -0.3911540             -1.3635600             -2.7156500        
      0.4963163             -4.62665E-05           -0.000796595            0.0400965              0.5688520             -0.1999140             -0.5002690             -0.4222750              3.5401300        
      0.2418156             -4.60498E-05           -0.000722794            0.0287020              0.3921030             -0.1977850              0.0577798              1.5976100             -1.1903700        
      0.1057719             -1.46513E-06           -5.01288E-05            0.00409019             0.0675316              0.1584620              0.6110640             -0.1744430             -1.0600800        
      0.04521552            -1.63446E-06           -1.93683E-05            0.000207185            0.000292282            0.6473180              0.4489640             -0.7292920              0.9986300        
Ce    P
      0.01901262             1.0000000        
Ce    D
   8963.8030000              7.79042E-05           -3.45855E-05           -9.36553E-06            1.43934E-05            1.25965E-05           -6.52878E-06      
   2359.4220000              0.00062165            -0.000277422           -7.50835E-05            0.000112993            0.000151943           -0.000236822      
    852.3174000              0.00362218            -0.00161693            -0.000438158            0.000673004            0.000589355           -0.000309038      
    361.4815000              0.0162850             -0.00733946            -0.0019889              0.00299536             0.00390145            -0.00583125       
    168.7637000              0.0559557             -0.0254106             -0.00689985             0.0105726              0.00945375            -0.00554641       
     83.7818800              0.1464580             -0.0679355             -0.0184734              0.0277035              0.0366313             -0.0561218        
     43.3238100              0.2765860             -0.1272020             -0.0345975              0.0537647              0.0435574             -0.0115503        
     22.8883700              0.3595590             -0.1570780             -0.0424064              0.0641493              0.1119920             -0.2234770        
     12.2671800              0.2706620             -0.0439066             -0.00802686             0.0211107             -0.0472327              0.2298640        
      6.5034720              0.0901667              0.2504360              0.0817227             -0.1396180             -0.0388930             -0.2441280        
      3.3609270              0.00543803             0.4592130              0.1463710             -0.2256680             -0.5857970              1.4847700        
      1.7034720             -0.00252327             0.3418370              0.0876105             -0.2678210              0.2267330             -2.2295600        
      0.8188752             -0.000905412            0.0975034             -0.1767960              0.8669410              1.2724200              0.9982830        
      0.3497836             -2.30992E-05            0.00592397            -0.4594860              0.3037010             -1.4642000              0.6095680        
      0.1400660             -1.19715E-05            0.000337668           -0.4448700             -0.6774570              0.2267710             -1.3752700        
Ce    D
      0.05206825             1.0000000        
Ce    F
    204.7633000              0.00115035            -0.00111455             0.000533279           -0.000511952      
     69.7227900              0.00943793            -0.00970785             0.00688901            -0.00945694       
     29.2417300              0.0398943             -0.0388546              0.0188326             -0.0176124        
     13.2389500              0.1138650             -0.1178290              0.0853511             -0.1173700        
      6.3152370              0.2241440             -0.2144350              0.0991698             -0.0913653        
      3.0285410              0.3117500             -0.3159890              0.3507460             -0.5411320        
      1.4293920              0.3250360             -0.1177780             -0.2678160              1.1415500        
      0.6476231              0.2552640              0.4923830             -0.7550880             -0.2954480        
      0.2743391              0.1379530              0.3990290              0.5548680             -0.8523580        
      0.1088394              0.0361602              0.1675940              0.4984900              0.8881710        
Ce    F
      0.04000793             1.0000000        
Ce    G
      2.8143860              1.0000000        
Ce    G
      0.8312218              1.0000000        
Ce    G
      0.1725995              1.0000000        
Ce    H
      1.1000370              1.0000000        
end
basis "Pr_cc-pVTZ-DK3" SPHERICAL
Pr    S
 72547640.0000000            0.000221095           -0.000116343            6.36799E-05           -1.46428E-05            7.91067E-06           -4.44989E-06           -6.7151E-06             9.16513E-06           -1.18634E-05      
 19024050.0000000            0.000236383           -0.000124416            6.81094E-05           -1.56624E-05            8.46167E-06           -4.75988E-06           -7.18518E-06            9.80444E-06           -1.27493E-05      
 6333355.0000000             0.000662916           -0.000349069            0.000191153           -4.39608E-05            2.3749E-05            -1.3359E-05            -2.01553E-05            2.75131E-05           -3.55049E-05      
 2313644.0000000             0.00105438            -0.000555742            0.000304537           -7.00556E-05            3.78473E-05           -2.12908E-05           -3.21479E-05            4.3859E-05            -5.72672E-05      
 908125.9000000              0.0021322             -0.00112547             0.000617371           -0.000142055            7.6737E-05            -4.31629E-05           -6.50927E-05            8.88857E-05           -0.000113903      
 373325.9000000              0.00372243            -0.00196963             0.00108227            -0.000249196            0.000134623           -7.57372E-05           -0.000114438            0.000156053           -0.00020585       
 159844.8000000              0.00690384            -0.00366652             0.00201995            -0.000465401            0.000251364           -0.000141371           -0.000212981            0.00029107            -0.000366995      
  70822.4300000              0.0123080             -0.00657361             0.0036357             -0.000838984            0.000453205           -0.000255012           -0.000385911            0.000525661           -0.000709188      
  32380.9600000              0.0224120             -0.0120776              0.00672163            -0.00155361             0.000838793           -0.000471632           -0.000709097            0.000970788           -0.00118312       
  15236.0100000              0.0403470             -0.0220437              0.0123831             -0.00287254             0.00155131            -0.000873214           -0.00132518             0.00180127            -0.00253145       
   7362.1660000              0.0723947             -0.0404734              0.0230921             -0.00538019             0.00290235            -0.00163117            -0.0024443              0.00335688            -0.00385058       
   3645.1780000              0.1245540             -0.0723344              0.0422968             -0.00994503             0.00536652            -0.00302271            -0.00460831             0.00624309            -0.00934224       
   1845.3770000              0.1949300             -0.1212310              0.0739557             -0.0176182              0.00948464            -0.00532619            -0.0079376              0.0109639             -0.0112299        
    953.3230000              0.2484130             -0.1738830              0.1133710             -0.0276974              0.0149121             -0.00841234            -0.0129586              0.0174299             -0.0296292        
    501.3724000              0.2168550             -0.1805970              0.1287430             -0.0324422              0.0173688             -0.00972109            -0.0141570              0.0200172             -0.0104467        
    267.4305000              0.1073770             -0.0586205              0.0330776             -0.0079095              0.00434902            -0.00255961            -0.00498608             0.00535023            -0.0398468        
    141.5230000              0.0615924              0.2066120             -0.2725090              0.0872595             -0.0464327              0.0264185              0.0426374             -0.0557451              0.1447230        
     77.0502700              0.0757952              0.3544100             -0.6164340              0.2264570             -0.1191410              0.0667511              0.0974455             -0.1419210              0.0425472        
     42.0761200              0.0453158              0.2077300             -0.4449570              0.1868020             -0.1001880              0.0577989              0.0981639             -0.1228870              0.4439140        
     22.1197200              0.0262656              0.1537880              0.3637240             -0.2643760              0.1439580             -0.0845464             -0.1519210              0.1891140             -0.8645450        
     12.5727800              0.0306422              0.1948360              0.7482050             -0.7850210              0.4436070             -0.2540710             -0.3947350              0.6646730              0.0919386        
      6.9719860              0.0118451              0.0750942              0.2795660             -0.2320170              0.1252760             -0.0780229             -0.1550860              0.0530479             -1.6979100        
      3.6596760              0.000344291            0.0013516             -0.0221967              0.7561380             -0.5488260              0.3488640              0.8061330             -1.3250100              5.8852400        
      1.9422000             -0.000255014           -0.0023002             -0.0324138              0.5752310             -0.6676750              0.4372930              0.7576550             -1.0689000             -5.2395300        
      0.8949756             -6.62159E-05           -0.000506868           -0.00450424             0.0897403              0.1752470             -0.1312810             -1.3271000              4.8332000             -1.6604000        
      0.4707879             -2.53068E-06           -5.93993E-05           -0.00176463             0.0682627              0.6726120             -0.6309160             -1.2179700             -3.4317200              7.0566000        
      0.2289239             -1.18967E-05           -9.57563E-05           -0.000934689            0.0311716              0.2469210             -0.3900480              1.6444400             -0.6319380             -5.7439300        
      0.05968984             5.8451E-07             1.94795E-07           -0.000125882            0.00712023             0.1711510              0.4988880              1.1231600              2.8999100              3.1300900        
      0.0311657             -2.45794E-06           -1.84559E-05           -0.000133326            0.00637435             0.1554920              0.5011590             -1.2566100             -1.9051200             -1.2412000        
Pr    S
      0.01560477             1.0000000        
Pr    P
 12006540.0000000            8.91882E-06           -7.30216E-06            1.98281E-06           -9.79049E-07            2.21476E-07            5.83691E-07            1.04096E-06            1.49404E-06      
 1971484.0000000             2.73436E-05           -2.23991E-05            6.08416E-06           -3.00394E-06            6.79533E-07            1.79146E-06            3.19416E-06            4.56698E-06      
 434300.6000000              8.53832E-05           -7.00118E-05            1.90332E-05           -9.39826E-06            2.12608E-06            5.60113E-06            9.99228E-06            1.44073E-05      
 114312.8000000              0.000258074           -0.000211893            5.76449E-05           -2.84559E-05            6.43711E-06            1.69819E-05            3.02656E-05            4.29406E-05      
  34515.7400000              0.000795716           -0.000654914            0.000178556           -8.81741E-05            1.9948E-05             5.2502E-05             9.37282E-05            0.000136674      
  11735.7500000              0.00249077            -0.0020567              0.000561753           -0.000277207            6.27086E-05            0.000165639            0.000295023            0.000413025      
   4436.5480000              0.00780213            -0.00648258             0.00177983            -0.000878873            0.000198855            0.000522767            0.000934073            0.00138083       
   1834.6270000              0.0236014             -0.0198132              0.00547603            -0.00270062             0.000610987            0.00161582             0.0028771              0.00398167       
    815.4943000              0.0651538             -0.0558353              0.0156742             -0.00773546             0.00175078             0.00459866             0.00822512             0.0123059        
    383.7331000              0.1507970             -0.1335990              0.0383369             -0.0188796              0.00427311             0.0113216              0.0201664              0.0275520        
    188.4086000              0.2637660             -0.2452730              0.0729031             -0.0359479              0.00814374             0.0213283              0.0382408              0.0592311        
     95.6059700              0.2970810             -0.2762280              0.0816230             -0.0400693              0.00906804             0.0243240              0.0431405              0.0514963        
     49.5565500              0.1937900             -0.0315446             -0.0255588              0.0122480             -0.00283822            -0.00852995            -0.0151588             -6.79E-05         
     25.9724900              0.1286280              0.3900090             -0.2543640              0.1274630             -0.0293378             -0.0759825             -0.1405910             -0.2720190        
     14.0039000              0.1147760              0.4929190             -0.3541860              0.1773970             -0.0409742             -0.1152300             -0.2121070             -0.2143280        
      7.5198070              0.0430785              0.1820040              0.0749336             -0.0577373              0.0147856              0.0544436              0.1219800              0.0769141        
      3.9406870              0.00251853            -0.00565873             0.5682810             -0.3602120              0.0899461              0.2332140              0.4878680              1.3790400        
      2.0549940             -0.00101678            -0.0166535              0.4301430             -0.3103610              0.0794706              0.2606330              0.4263690             -0.8160390        
      1.0053420             -0.000274258           -0.00389309             0.0970791              0.2105380             -0.0766502             -0.4388120             -1.4275600             -2.2195100        
      0.5000573             -3.85614E-05           -0.000702438            0.0376871              0.5710490             -0.1980710             -0.4795670             -0.2126380              3.4714600        
      0.2425896             -4.34172E-05           -0.000654055            0.0259226              0.3736450             -0.1840220              0.1130150              1.5317900             -1.4918600        
      0.1042422             -3.81236E-08           -3.19566E-05            0.00339009             0.0598928              0.1741980              0.6237960             -0.2782240             -0.7961080        
      0.04486408            -1.86047E-06           -1.95943E-05            0.000160564           -0.000283491            0.6428750              0.4031220             -0.6790270              0.9382630        
Pr    P
      0.01884635             1.0000000        
Pr    D
   9377.4960000              7.92808E-05           -3.54686E-05           -9.29267E-06            1.46432E-05           -1.33894E-05           -8.94189E-06      
   2461.3890000              0.000629566           -0.000283093           -7.41505E-05            0.000115208           -0.000158701           -0.000237743      
    887.4021000              0.00366021            -0.00164666            -0.000431725            0.000679984           -0.000620459           -0.000413288      
    375.8438000              0.0164494             -0.00747137            -0.00195943             0.00304536            -0.00407308            -0.00589416       
    175.2977000              0.0565635             -0.0258950             -0.00680338             0.0106942             -0.00995183            -0.00711509       
     86.9715300              0.1480630             -0.0692408             -0.0182228              0.0282200             -0.0383212             -0.0566736        
     44.9526700              0.2792060             -0.1294450             -0.0340636              0.0542060             -0.0457344             -0.0206284        
     23.7486100              0.3607530             -0.1583950             -0.0413709              0.0648746             -0.1158940             -0.2171520        
     12.7319700              0.2674070             -0.0386849             -0.00614458             0.0163980              0.0546345              0.2140000        
      6.7525500              0.0869029              0.2596370              0.0817305             -0.1396750              0.0424374             -0.1796280        
      3.4910090              0.0047475              0.4609870              0.1420760             -0.2306940              0.6135700              1.4347400        
      1.7676450             -0.0025021              0.3344970              0.0797378             -0.2455600             -0.3102290             -2.2970600        
      0.8469890             -0.000868404            0.0923635             -0.1752290              0.8587090             -1.2064200              1.1554200        
      0.3615819             -1.51277E-05            0.00534728            -0.4467580              0.2991830              1.4514700              0.4629940        
      0.1444468             -1.25332E-05            0.000406086           -0.4472740             -0.6591030             -0.2358370             -1.2922200        
Pr    D
      0.05353538             1.0000000        
Pr    F
