_                 gcl_0524         gcl_ref        sbcl_ref         ecl_ref       clisp_ref
BOYER               26.280           0.250           0.337           2.781           4.295
BROWSE              38.670           0.490           0.409           4.683           5.556
CTAK                26.320           0.290           0.046           1.158           0.406
DDERIV              13.310           0.150           0.096           2.066           2.109
DERIV               11.090           0.170           0.094           2.040           1.961
DESTRU              24.830           0.630           0.190           4.224           2.733
DESTRU-MOD          24.360           0.620           0.190           4.187           2.716
DIV2                13.550           0.250           0.209           2.410           2.150
FFT                 12.210           0.220           0.395          14.653          29.459
FFT-MOD             11.340           0.210           0.423          14.604          29.673
FPRINT              27.640           0.290           0.300           8.270           2.097
FREAD               11.810           0.140           0.192           4.282           0.328
FRPOLY              64.110           0.670           0.561           6.521           7.122
PUZZLE               3.660           0.120           0.165           1.848           4.354
PUZZLE-MOD           3.870           0.110           0.187           1.828           4.314
STAK                14.200           0.200           0.260           4.819           1.793
TAK                 34.400           0.390           0.724           7.979           8.901
TAKL                14.870           0.200           0.549           4.576           4.921
TAK-MOD             34.310           0.390           0.713           7.996           8.618
TAKR                 9.990           0.090           0.105           4.229           1.187
TPRINT              34.860           0.340           0.526          11.350           3.394
TRAVERSE             7.480           0.250           0.213           1.157           1.434
TRIANG              15.750           0.310           0.525           2.914           4.932
TRIANG-MOD          14.270           0.260           0.897           1.650           6.346
