_                 gcl_0228         gcl_ref        sbcl_ref         ecl_ref       clisp_ref
BOYER               15.970           0.250           0.337           2.781           4.295
BROWSE              23.380           0.490           0.409           4.683           5.556
CTAK                14.500           0.290           0.046           1.158           0.406
DDERIV               7.740           0.150           0.096           2.066           2.109
DERIV                6.660           0.170           0.094           2.040           1.961
DESTRU              14.820           0.630           0.190           4.224           2.733
DESTRU-MOD          14.490           0.620           0.190           4.187           2.716
DIV2                 8.560           0.250           0.209           2.410           2.150
FFT                  6.630           0.220           0.395          14.653          29.459
FFT-MOD              6.460           0.210           0.423          14.604          29.673
FPRINT              14.990           0.290           0.300           8.270           2.097
FREAD                6.180           0.140           0.192           4.282           0.328
FRPOLY              36.820           0.670           0.561           6.521           7.122
PUZZLE               2.120           0.120           0.165           1.848           4.354
PUZZLE-MOD           2.600           0.110           0.187           1.828           4.314
STAK                 9.690           0.200           0.260           4.819           1.793
TAK                 21.510           0.390           0.724           7.979           8.901
TAKL                 8.660           0.200           0.549           4.576           4.921
TAK-MOD             21.940           0.390           0.713           7.996           8.618
TAKR                 5.660           0.090           0.105           4.229           1.187
TPRINT              20.790           0.340           0.526          11.350           3.394
TRAVERSE             3.920           0.250           0.213           1.157           1.434
TRIANG              10.260           0.310           0.525           2.914           4.932
TRIANG-MOD           8.860           0.260           0.897           1.650           6.346
