#  aug-cc-pV(7+d)Z  EMSL  Basis Set Exchange Library  10/12/17 2:07 PM
# Elements                             References
# --------                             ----------
# S Cl: D. Feller, K. A. Peterson, and J. G. Hill, On the effectiveness of CCSD(T) complete basis set extrapolations for atomization energies, Journal of Chemical Physics 135, 044102 (2011).
# Si P: D. Feller, Benchmarks of improved complete basis set extrapolation schemes designed for standard CCSD(T) atomization energies, Journal of Chemical Physics 138, 074103 (2013).
# 



basis "Al_aug-cc-pV(7+d)Z" SPHERICAL
Al    S
 6418812.62900000            0.000000620000        -0.000000160000         0.000000040000   
 2216687.93300000            0.000001950000        -0.000000510000         0.000000120000   
 482545.09180000             0.000015920000        -0.000004140000         0.000000950000   
 115376.41590000             0.000082020000        -0.000021330000         0.000004930000   
  33470.55526000             0.000336980000        -0.000087600000         0.000020220000   
  11142.03228000             0.001198980000        -0.000312240000         0.000072130000   
   4085.64186800             0.003841220000        -0.001002040000         0.000231300000   
   1616.26758400             0.011161480000        -0.002933250000         0.000678210000   
    682.64693800             0.029424680000        -0.007831870000         0.001810140000   
    304.53922000             0.069906120000        -0.019199570000         0.004455340000   
    141.81789400             0.146233920000        -0.042523040000         0.009890250000   
     68.18231300             0.253719110000        -0.083178840000         0.019579120000   
     33.64395700             0.321906010000        -0.132144600000         0.031554790000   
     16.93719400             0.237159000000        -0.141830910000         0.035215670000   
      8.57727000             0.071408090000        -0.009366550000         0.001681150000   
      4.14102500             0.005634390000         0.280034010000        -0.077969080000   
      2.04909300             0.000965600000         0.479487040000        -0.167623330000   
      1.03758400             0.000158620000         0.323390010000        -0.208268280000   
      0.49610600             0.000079000000         0.060696700000        -0.105328550000   
      0.30704400            -0.000044180000        -0.005481530000         0.235532180000   
      0.14859900             0.000013610000         0.001893940000         0.490351280000   
      0.07324200            -0.000006710000        -0.000446670000         0.428639410000   
      0.03367400             0.000001110000         0.000116710000         0.079219060000   
Al    S
      1.03758400             1.0000000        
Al    S
      0.49610600             1.0000000        
Al    S
      0.30704400             1.0000000        
Al    S
      0.14859900             1.0000000        
Al    S
      0.07324200             1.0000000        
Al    S
      0.03367400             1.0000000        
Al    S
      0.01548200             1.0000000        
Al    P
   7504.92942000             0.000013540000        -0.000002430000   
   1477.86096500             0.000164510000        -0.000029580000   
    430.83126600             0.001113720000        -0.000200350000   
    154.77929200             0.005321860000        -0.000959880000   
     63.14529400             0.019544590000        -0.003540720000   
     28.04726100             0.057287050000        -0.010494140000   
     13.26225200             0.132688430000        -0.024700930000   
      6.53013700             0.232914990000        -0.044084620000   
      3.28486300             0.305543140000        -0.058799910000   
      1.67924000             0.285409860000        -0.060115360000   
      0.86496200             0.154958970000        -0.029198370000   
      0.43358800             0.032786610000         0.079386670000   
      0.21577700             0.001644740000         0.256305680000   
      0.10561000             0.000767410000         0.398078130000   
      0.05119600            -0.000018930000         0.331691630000   
      0.02418300             0.000053290000         0.088892960000   
Al    P
      0.86496200             1.0000000        
Al    P
      0.43358800             1.0000000        
Al    P
      0.21577700             1.0000000        
Al    P
      0.10561000             1.0000000        
Al    P
      0.05119600             1.0000000        
Al    P
      0.02418300             1.0000000        
Al    P
      0.01142300             1.0000000        
Al    D
      4.37095750             1.0000000        
Al    D
      2.11689850             1.0000000        
Al    D
      1.02523520             1.0000000        
Al    D
      0.49653170             1.0000000        
Al    D
      0.24047530             1.0000000        
Al    D
      0.11646460             1.0000000        
Al    D
      0.05640500             1.0000000        
Al    D
      0.02852200             1.0000000        
Al    F
      1.50112520             1.0000000        
Al    F
      0.77401140             1.0000000        
Al    F
      0.39909640             1.0000000        
Al    F
      0.20578240             1.0000000        
Al    F
      0.10610570             1.0000000        
Al    F
      0.05471000             1.0000000        
Al    G
      0.80156080             1.0000000        
Al    G
      0.49894200             1.0000000        
Al    G
      0.31057300             1.0000000        
Al    G
      0.19332020             1.0000000        
Al    G
      0.12033500             1.0000000        
Al    H
      0.85282340             1.0000000        
Al    H
      0.49541630             1.0000000        
Al    H
      0.28779380             1.0000000        
Al    H
      0.16718300             1.0000000        
Al    I
      0.76611990             1.0000000        
Al    I
      0.39215000             1.0000000        
Al    I
      0.20072800             1.0000000        
Al    K
      0.62627000             1.0000000        
Al    K
      0.32056600             1.0000000        
end
basis "Si_aug-cc-pV(7+d)Z" SPHERICAL
Si    S
 9096634.75400000            0.000000500000        -0.000000130000         0.000000030000   
 2887690.49100000            0.000001730000        -0.000000460000         0.000000120000   
 634039.20070000             0.000013590000        -0.000003620000         0.000000930000   
 152354.13290000             0.000069360000        -0.000018460000         0.000004730000   
  44941.35264000             0.000276010000        -0.000073500000         0.000018830000   
  15245.20117000             0.000964750000        -0.000257070000         0.000065840000   
   5630.52961100             0.003102900000        -0.000828840000         0.000212430000   
   2220.10123000             0.009162770000        -0.002460050000         0.000630410000   
    929.58235600             0.024619490000        -0.006693930000         0.001718300000   
    412.04667200             0.059240430000        -0.016524950000         0.004247160000   
    192.70824500             0.123819070000        -0.036390790000         0.009403720000   
     94.74459200             0.214877020000        -0.069542480000         0.018086630000   
     48.65451600             0.289119910000        -0.112227960000         0.029723120000   
     25.79309100             0.265770150000        -0.138770790000         0.037590260000   
     13.86505600             0.133455510000        -0.090161600000         0.025567580000   
      7.40615700             0.025557390000         0.095133990000        -0.029400680000   
      3.83359700             0.002109620000         0.368360430000        -0.121807120000   
      1.98654700             0.000582020000         0.463297840000        -0.222257400000   
      1.02742100             0.000110230000         0.217350730000        -0.204010030000   
      0.47571900            -0.000010720000         0.019786520000         0.121818830000   
      0.23868200            -0.000000880000        -0.000885450000         0.496891280000   
      0.11395500            -0.000005090000         0.000575180000         0.477118180000   
      0.05339700             0.000000160000        -0.000033110000         0.116015440000   
Si    S
      1.98654700             1.0000000        
Si    S
      1.02742100             1.0000000        
Si    S
      0.47571900             1.0000000        
Si    S
      0.23868200             1.0000000        
Si    S
      0.11395500             1.0000000        
Si    S
      0.05339700             1.0000000        
Si    S
      0.02502100             1.0000000        
Si    P
  10613.95357000             0.000010070000        -0.000002150000   
   2089.80007800             0.000122220000        -0.000026130000   
    608.84600100             0.000836530000        -0.000178910000   
    217.95957500             0.004078060000        -0.000874520000   
     88.97434000             0.015281320000        -0.003290590000   
     39.61110100             0.046271830000        -0.010072700000   
     18.71627400             0.113438140000        -0.025123300000   
      9.21041700             0.213644770000        -0.048304870000   
      4.63776600             0.301493100000        -0.069408180000   
      2.36960200             0.304625470000        -0.075575210000   
      1.21858500             0.178808180000        -0.039269800000   
      0.61141500             0.041036120000         0.094558650000   
      0.30410400             0.002122740000         0.294363800000   
      0.14904900             0.000880550000         0.408511630000   
      0.07252300            -0.000010380000         0.292280330000   
      0.03441800             0.000063210000         0.066558240000   
Si    P
      1.21858500             1.0000000        
Si    P
      0.61141500             1.0000000        
Si    P
      0.30410400             1.0000000        
Si    P
      0.14904900             1.0000000        
Si    P
      0.07252300             1.0000000        
Si    P
      0.03441800             1.0000000        
Si    P
      0.01633400             1.0000000        
Si    D
      9.39401490             1.0000000        
Si    D
      4.32128470             1.0000000        
Si    D
      1.98780810             1.0000000        
Si    D
      0.91439960             1.0000000        
Si    D
      0.42062750             1.0000000        
Si    D
      0.19349030             1.0000000        
Si    D
      0.08900630             1.0000000        
Si    D
      0.04094300             1.0000000        
Si    F
      2.02619220             1.0000000        
Si    F
      1.03753490             1.0000000        
Si    F
      0.53128160             1.0000000        
Si    F
      0.27204890             1.0000000        
Si    F
      0.13930570             1.0000000        
Si    F
      0.07133300             1.0000000        
Si    G
      0.98553340             1.0000000        
Si    G
      0.61346620             1.0000000        
Si    G
      0.38186500             1.0000000        
Si    G
      0.23770000             1.0000000        
Si    G
      0.14796100             1.0000000        
Si    H
      1.08746790             1.0000000        
Si    H
      0.62053510             1.0000000        
Si    H
      0.35409210             1.0000000        
Si    H
      0.20205300             1.0000000        
Si    I
      1.00375960             1.0000000        
Si    I
      0.51380000             1.0000000        
Si    I
      0.26300200             1.0000000        
Si    K
      0.82054300             1.0000000        
Si    K
      0.42001600             1.0000000        
end
basis "P_aug-cc-pV(7+d)Z" SPHERICAL
P    S
 11261792.12000000           0.000000440000        -0.000000120000         0.000000030000   
 3895823.03400000            0.000001380000        -0.000000380000         0.000000100000   
 848002.48650000             0.000011290000        -0.000003060000         0.000000840000   
 202586.66620000             0.000058320000        -0.000015840000         0.000004350000   
  58733.57196000             0.000239250000        -0.000064970000         0.000017840000   
  19579.01806000             0.000850920000        -0.000231380000         0.000063590000   
   7175.32514800             0.002736350000        -0.000745040000         0.000204620000   
   2836.93336500             0.007983470000        -0.002186310000         0.000601360000   
   1198.44890700             0.021228070000        -0.005871300000         0.001614330000   
    534.76971500             0.051504910000        -0.014600720000         0.004029180000   
    249.01232500             0.112195800000        -0.033277020000         0.009202200000   
    119.75922800             0.209640810000        -0.068308980000         0.019091620000   
     59.06835200             0.305758120000        -0.118829160000         0.033647610000   
     29.73647300             0.289077490000        -0.155524790000         0.045652170000   
     15.09230600             0.132536030000        -0.083718480000         0.025105660000   
      7.23079300             0.017741010000         0.181364080000        -0.059674760000   
      3.60515500             0.000353230000         0.475885010000        -0.192195090000   
      1.81754100             0.000738550000         0.412453140000        -0.277778790000   
      0.87192900            -0.000275930000         0.098103210000        -0.128573200000   
      0.54230200             0.000179930000        -0.005783830000         0.274483240000   
      0.26071000            -0.000077840000         0.003491750000         0.539373040000   
      0.12679100             0.000022710000        -0.000579330000         0.388913800000   
      0.06079000            -0.000006460000         0.000208920000         0.065881960000   
P    S
      1.81754100             1.0000000        
P    S
      0.87192900             1.0000000        
P    S
      0.54230200             1.0000000        
P    S
      0.26071000             1.0000000        
P    S
      0.12679100             1.0000000        
P    S
      0.06079000             1.0000000        
P    S
      0.02914600             1.0000000        
P    P
  14169.13638000             0.000008060000        -0.000001920000   
   2789.78521200             0.000097920000        -0.000023290000   
    812.78023600             0.000672610000        -0.000160000000   
    290.96438700             0.003310290000        -0.000789580000   
    118.77511100             0.012640180000        -0.003027010000   
     52.87896900             0.039221290000        -0.009492200000   
     24.98553100             0.099743730000        -0.024571160000   
     12.29513400             0.198170540000        -0.049986570000   
      6.19126700             0.296077000000        -0.076226680000   
      3.16326400             0.317029650000        -0.087189240000   
      1.62674900             0.197912060000        -0.048349990000   
      0.81620100             0.048521750000         0.103102840000   
      0.40596200             0.002469670000         0.316667780000   
      0.19897100             0.000850670000         0.411635520000   
      0.09682400            -0.000119950000         0.270537650000   
      0.04592800             0.000053050000         0.056347550000   
P    P
      1.62674900             1.0000000        
P    P
      0.81620100             1.0000000        
P    P
      0.40596200             1.0000000        
P    P
      0.19897100             1.0000000        
P    P
      0.09682400             1.0000000        
P    P
      0.04592800             1.0000000        
P    P
      0.02178600             1.0000000        
P    D
     12.61545800             1.0000000        
P    D
      5.80735630             1.0000000        
P    D
      2.67333840             1.0000000        
P    D
      1.23063540             1.0000000        
P    D
      0.56650650             1.0000000        
P    D
      0.26078370             1.0000000        
P    D
      0.12004830             1.0000000        
P    D
      0.05526300             1.0000000        
P    F
      2.54519240             1.0000000        
P    F
      1.31585220             1.0000000        
P    F
      0.68028920             1.0000000        
P    F
      0.35170620             1.0000000        
P    F
      0.18183040             1.0000000        
P    F
      0.09400500             1.0000000        
P    G
      1.23770130             1.0000000        
P    G
      0.77042200             1.0000000        
P    G
      0.47955840             1.0000000        
P    G
      0.29850680             1.0000000        
P    G
      0.18580900             1.0000000        
P    H
      1.36379520             1.0000000        
P    H
      0.79224320             1.0000000        
P    H
      0.46022250             1.0000000        
P    H
      0.26734800             1.0000000        
P    I
      1.28457220             1.0000000        
P    I
      0.65753560             1.0000000        
P    I
      0.33657400             1.0000000        
P    K
      1.05009000             1.0000000        
P    K
      0.53751100             1.0000000        
end
basis "S_aug-cc-pV(7+d)Z" SPHERICAL
S    S
 7010036.00000000            0.000001439398         0.000000397431        -0.000000115533   
 3489316.10000000           -0.000000840342        -0.000000231380         0.000000067978   
 1736842.20000000            0.000004869205         0.000001342714        -0.000000392245   
 864530.73000000             0.000003237541         0.000000899752        -0.000000255125   
 430328.89000000             0.000016768271         0.000004619416        -0.000001354739   
 214200.54000000             0.000031007451         0.000008592447        -0.000002464662   
 106620.48000000             0.000082993952         0.000022872063        -0.000006703195   
  53071.41800000             0.000189981980         0.000052621485        -0.000015143074   
  26416.83300000             0.000461513880         0.000127347650        -0.000037253152   
  13149.24500000             0.001094530800         0.000303460170        -0.000087520661   
   6545.16920000             0.002608989100         0.000722421550        -0.000211032360   
   3257.92390000             0.006175743800         0.001722024700        -0.000497673120   
   1621.66450000             0.014458895000         0.004054116500        -0.001184093100   
    807.19984000             0.033174850000         0.009475682000        -0.002747437600   
    401.79186000             0.072811640000         0.021425437000        -0.006280403400   
    199.99595000             0.147223973000         0.046194950000        -0.013515810000   
     99.54999800             0.254144316000         0.089914022000        -0.026818906000   
     49.55201500             0.324750529000         0.146332957900        -0.044279856000   
     24.66501500             0.230874675000         0.149014779900        -0.047655137000   
     12.27726000             0.059430194000        -0.016186191800         0.006919156600   
      6.11112980             0.003852302000        -0.344681640400         0.127571847300   
      3.04187650             0.000751994220        -0.524218281600         0.288248925300   
      1.51412470             0.000096173329        -0.238969036200         0.232720970000   
      0.75367082            -0.000048480439        -0.017297546500        -0.179460483300   
      0.37514725             0.000005914787        -0.003297575100        -0.518385840300   
      0.18673332            -0.000016352333         0.000472993143        -0.428538086300   
      0.09294839             0.000001546913        -0.000330718400        -0.125494712900   
S    S
      3.04187650             1.0000000        
S    S
      1.51412470             1.0000000        
S    S
      0.75367082             1.0000000        
S    S
      0.37514725             1.0000000        
S    S
      0.18673332             1.0000000        
S    S
      0.09294839             1.0000000        
S    S
      0.04626600             1.0000000        
S    P
   9780.02620000             0.000014400789         0.000003650551   
   4800.63720000             0.000014765406         0.000003836474   
   2356.44750000             0.000100115510         0.000025279606   
   1156.68910000             0.000290002740         0.000074471021   
    567.77400000             0.001041581100         0.000264480860   
    278.69833000             0.003403778200         0.000873324820   
    136.80225000             0.010841169000         0.002777829200   
     67.15094300             0.031942317000         0.008292738600   
     32.96180500             0.084894757000         0.022358523000   
     16.17967700             0.185674116300         0.050261912000   
      7.94197890             0.304679024300         0.084322121000   
      3.89841080             0.345451544800         0.102755134500   
      1.91357930             0.202192325500         0.043940659700   
      0.93930221             0.038270888000        -0.151662127200   
      0.46106719             0.003274195600        -0.345530644900   
      0.22632008             0.000150211040        -0.384915444700   
      0.11109179             0.000479038740        -0.232705201400   
      0.05453067            -0.000031821261        -0.052852539000   
S    P
      1.91357930             1.0000000        
S    P
      0.93930221             1.0000000        
S    P
      0.46106719             1.0000000        
S    P
      0.22632008             1.0000000        
S    P
      0.11109179             1.0000000        
S    P
      0.05453067             1.0000000        
S    P
      0.02676700             1.0000000        
S    D
     15.15657400             1.0000000        
S    D
      7.01663840             1.0000000        
S    D
      3.24830770             1.0000000        
S    D
      1.50378320             1.0000000        
S    D
      0.69616680             1.0000000        
S    D
      0.32228600             1.0000000        
S    D
      0.14920020             1.0000000        
S    D
      0.06907100             1.0000000        
S    F
      3.05883480             1.0000000        
S    F
      1.55445000             1.0000000        
S    F
      0.78994620             1.0000000        
S    F
      0.40143780             1.0000000        
S    F
      0.20400410             1.0000000        
S    F
      0.10367200             1.0000000        
S    G
      1.51753050             1.0000000        
S    G
      0.89469190             1.0000000        
S    G
      0.52748430             1.0000000        
S    G
      0.31098940             1.0000000        
S    G
      0.18335000             1.0000000        
S    H
      1.67008690             1.0000000        
S    H
      0.92159450             1.0000000        
S    H
      0.50855820             1.0000000        
S    H
      0.28063500             1.0000000        
S    I
      1.49999190             1.0000000        
S    I
      0.75699800             1.0000000        
S    I
      0.38203300             1.0000000        
S    K
      1.20900000             1.0000000        
S    K
      0.71100000             1.0000000        
end
basis "Cl_aug-cc-pV(7+d)Z" SPHERICAL
Cl    S
 8039844.61000000            0.000001418886         0.000000397591        -0.000000120464   
 4011001.01000000           -0.000000851210        -0.000000237901         0.000000072885   
 2001049.75000000            0.000004790198         0.000001340626        -0.000000408351   
 998304.44200000             0.000003072149         0.000000866460        -0.000000255293   
 498044.46700000             0.000016301929         0.000004557966        -0.000001394365   
 248469.58600000             0.000029829230         0.000008388216        -0.000002504359   
 123959.08200000             0.000079923986         0.000022354274        -0.000006833887   
  61841.99170000             0.000182175840         0.000051205773        -0.000015342990   
  30852.37380000             0.000441545120         0.000123649160        -0.000037724047   
  15391.95200000             0.001044212500         0.000293783170        -0.000088240305   
   7678.89654000             0.002482362600         0.000697507330        -0.000212467490   
   3830.92749000             0.005862801200         0.001658584100        -0.000499276720   
   1911.21281000             0.013698865000         0.003896068000        -0.001186445600   
    953.48565700             0.031412383000         0.009095089100        -0.002747110400   
    475.68480700             0.069041123000         0.020570622000        -0.006286376900   
    237.31456700             0.140432216000         0.044508822000        -0.013567026000   
    118.39395100             0.245668048000         0.087350224000        -0.027159880000   
     59.06560120             0.323198937000         0.144822154000        -0.045648786000   
     29.46725930             0.243404819000         0.155486531000        -0.051839242000   
     14.70093170             0.069370221000         0.002619099000         0.000568542890   
      7.33415320             0.004634058600        -0.329956830000         0.127433109000   
      3.65893840             0.000933524360        -0.533899707000         0.305875651000   
      1.82540910            -0.000024378262        -0.252957125000         0.244501759000   
      0.91067900             0.000016597941        -0.020216304000        -0.192359498000   
      0.45432900            -0.000041510950        -0.003743194500        -0.527098152000   
      0.22666040             0.000001029520         0.000401146360        -0.420761883000   
      0.11307870            -0.000003615036        -0.000366781020        -0.121617517000   
Cl    S
      3.65893840             1.0000000        
Cl    S
      1.82540910             1.0000000        
Cl    S
      0.91067900             1.0000000        
Cl    S
      0.45432900             1.0000000        
Cl    S
      0.22666040             1.0000000        
Cl    S
      0.11307870             1.0000000        
Cl    S
      0.05641400             1.0000000        
Cl    P
  10885.77990000             0.000015253684         0.000004078124   
   5350.90693000             0.000015294939         0.000004252515   
   2630.24208000             0.000105544740         0.000028036790   
   1292.89735000             0.000302471150         0.000082497970   
    635.52460300             0.001089690700         0.000291793580   
    312.39256700             0.003542785000         0.000963396800   
    153.55678700             0.011294336000         0.003058226100   
     75.48094670             0.033211238000         0.009140452100   
     37.10271260             0.088212116000         0.024617930000   
     18.23786450             0.191838733000         0.055211334000   
      8.96483520             0.313053170000         0.092316937000   
      4.40667110             0.345216875000         0.110179506000   
      2.16610230             0.186663126000         0.028912861000   
      1.06474910             0.030948360000        -0.189367430000   
      0.52337820             0.003147065200        -0.362599142000   
      0.25726690             0.000277123820        -0.366864074000   
      0.12645970             0.000626686190        -0.205019129000   
      0.06216140            -0.000017039244        -0.042567060000   
Cl    P
      2.16610230             1.0000000        
Cl    P
      1.06474910             1.0000000        
Cl    P
      0.52337820             1.0000000        
Cl    P
      0.25726690             1.0000000        
Cl    P
      0.12645970             1.0000000        
Cl    P
      0.06216140             1.0000000        
Cl    P
      0.03055600             1.0000000        
Cl    D
     21.61855310             1.0000000        
Cl    D
      9.87847630             1.0000000        
Cl    D
      4.51391420             1.0000000        
Cl    D
      2.06260770             1.0000000        
Cl    D
      0.94249700             1.0000000        
Cl    D
      0.43066870             1.0000000        
Cl    D
      0.19679160             1.0000000        
Cl    D
      0.08992300             1.0000000        
Cl    F
      3.81178350             1.0000000        
Cl    F
      1.96325480             1.0000000        
Cl    F
      1.01117220             1.0000000        
Cl    F
      0.52080310             1.0000000        
Cl    F
      0.26823900             1.0000000        
Cl    F
      0.13815600             1.0000000        
Cl    G
      1.92013780             1.0000000        
Cl    G
      1.11920740             1.0000000        
Cl    G
      0.65236220             1.0000000        
Cl    G
      0.38024800             1.0000000        
Cl    G
      0.22163800             1.0000000        
Cl    H
      2.04150260             1.0000000        
Cl    H
      1.12085870             1.0000000        
Cl    H
      0.61539190             1.0000000        
Cl    H
      0.33787200             1.0000000        
Cl    I
      1.81301740             1.0000000        
Cl    I
      0.91242510             1.0000000        
Cl    I
      0.45919000             1.0000000        
Cl    K
      1.45900000             1.0000000        
Cl    K
      0.73426100             1.0000000        
end
