  282 Data ; Jmax  65 ; St Dev previous   1.296 , predicted   1.296
 2. 10. 8. 6. 6.       .5     Spin Statistics , Spin Y
   nu1     nu2     nu3     nu4     nu5     nu6    (J=0)    B0             D0
  774.5   643.3   948.1   615.0   524.0   346.9   0.9107839E-01     0.6337000E-08
  17    8.d-20   7     Para Number  ;  Model Accuracy Parameters
  SF6 000000 et 000010  Ordres 6 3
Thu Apr 18 09:02:06 CEST 2002          Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1g) 000000A1g 000000A1g A1g 02     0  0.91078389192E-01 0.0000000E+00
   2  4(0,0A1g) 000000A1g 000000A1g A1g 04     0 -0.63369998149E-08 0.0000000E+00
   3  4(4,0A1g) 000000A1g 000000A1g A1g 04     0  0.18196943510E-09 0.0000000E+00
   4  6(0,0A1g) 000000A1g 000000A1g A1g 06     0 -0.15890094350E-12 0.0000000E+00
   5  6(4,0A1g) 000000A1g 000000A1g A1g 06     0  0.10083389785E-13 0.0000000E+00
   6  6(6,0A1g) 000000A1g 000000A1g A1g 06     0 -0.10615255469E-15 0.0000000E+00
   7  8(0,0A1g) 000000A1g 000000A1g A1g 08     0  0.59060087823E-18 0.0000000E+00
   8  8(4,0A1g) 000000A1g 000000A1g A1g 08     0  0.65795734511E-19 0.0000000E+00
   9  8(6,0A1g) 000000A1g 000000A1g A1g 08     0 -0.89391941374E-20 0.0000000E+00
  10  8(8,0A1g) 000000A1g 000000A1g A1g 08     0 -0.96703402824E-21 0.0000000E+00
  11  0(0,0A1g) 000010F2g 000010F2g A1g 20   435  0.52403074724E+03 0.3546493E-03
  12  1(1,0F1g) 000010F2g 000010F2g F1g 21   297 -0.19000327358E+00 0.3142836E-04
  13  2(0,0A1g) 000010F2g 000010F2g A1g 22   353 -0.16017985186E-03 0.2617731E-06
  14  2(2,0E g) 000010F2g 000010F2g E g 22   414  0.22320710649E-03 0.7038490E-06
  15  2(2,0F2g) 000010F2g 000010F2g F2g 22   466 -0.24308388824E-04 0.5427351E-06
  16  3(1,0F1g) 000010F2g 000010F2g F1g 23   258 -0.52728567909E-07 0.7480779E-08
  17  3(3,0F1g) 000010F2g 000010F2g F1g 23   468  0.33933691037E-07 0.7400263E-08
*
*
*
   1  Arbitrary Units
   1
*
*                                      Hmn  Frdm
   1  0(0,0A1g) 000000A1g 000010F2g F2g 10     0  0.10000000000E+01 0.0000000E+00
