 6439 Data ; Jmax  98 ; St Dev previous   0.824 , predicted   0.823
 1. 1. 3. 3.       .5     Spin Statistics , Spin Y
   nu1     nu2     nu3     nu4    (J=0)             B0             D0
  981.    451.   1104.    613.                  0.1697287E+00     0.4465500E-07
 139     8.d-20   5     Para Number  ;  Model Accuracy Parameters
  SO2F2 0001 Ordre 4 6
Tue Mar 29 17:47:01 CEST 2005        Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1 a1) 0000A1 0000A1 A1 a1 02   197  0.16972865758E+00 0.2388029E-08
   2  2(2,0E  a1) 0000A1 0000A1 A1 a1 02   198  0.47533461319E-03 0.7069785E-09
   3  2(2,0F2 a1) 0000A1 0000A1 A1 a1 02   212 -0.94475331612E-04 0.4929498E-09
   4  4(0,0A1 a1) 0000A1 0000A1 A1 a1 04    70 -0.44654888404E-07 0.7621910E-12
   5  4(2,0E  a1) 0000A1 0000A1 A1 a1 04    61  0.94426298104E-10 0.2112201E-12
   6  4(2,0F2 a1) 0000A1 0000A1 A1 a1 04    54 -0.67747505893E-09 0.1555005E-12
   7  4(4,0A1 a1) 0000A1 0000A1 A1 a1 04   148 -0.25636493564E-08 0.7401558E-13
   8  4(4,0E  a1) 0000A1 0000A1 A1 a1 04   111 -0.63672178666E-10 0.7010633E-13
   9  4(4,0F2 a1) 0000A1 0000A1 A1 a1 04     0  0.56350000000E-09 0.0000000E+00
  10  6(0,0A1 a1) 0000A1 0000A1 A1 a1 06    50  0.17420002321E-13 0.9125154E-16
  11  6(2,0E  a1) 0000A1 0000A1 A1 a1 06    37 -0.64196961216E-16 0.1738256E-16
  12  6(2,0F2 a1) 0000A1 0000A1 A1 a1 06     7 -0.19325569267E-15 0.6636622E-16
  13  6(4,0A1 a1) 0000A1 0000A1 A1 a1 06    20 -0.61431142787E-15 0.3374771E-16
  14  6(4,0E  a1) 0000A1 0000A1 A1 a1 06    17 -0.24697086196E-16 0.2798331E-16
  15  6(4,0F2 a1) 0000A1 0000A1 A1 a1 06     8 -0.88537624785E-15 0.7652021E-16
  16  6(6,0A1 a1) 0000A1 0000A1 A1 a1 06    17  0.33336582642E-15 0.3722450E-16
  17  6(6,0E  a1) 0000A1 0000A1 A1 a1 06    28 -0.36415278882E-15 0.1329653E-16
  18  6(6,0F2 a1) 0000A1 0000A1 A1 a1 06    34 -0.11065638255E-14 0.2087766E-16
  19  6(6,1F2 a1) 0000A1 0000A1 A1 a1 06    62 -0.66596189948E-15 0.7962061E-17
  20  0(0,0A1 a1) 0001F2 0001F2 F2 a1 20   417  0.35334124039E+01 0.3625575E-04
  21  0(0,0A1 a1) 0001F2 0001F2 E  a1 20   298 -0.66687236614E+01 0.3513542E-04
  22  0(0,0A1 a1) 0001F2 0001F2 A1 a1 20   487  0.54497418189E+03 0.2422595E-04
  23  1(1,0F1 a2) 0001F2 0001F2 F1 a2 21    70  0.34004070802E-01 0.9070452E-05
  24  1(1,0F1 b1) 0001F2 0001F2 F1 b1 21    34  0.70045016723E-01 0.8843091E-05
  25  1(1,0F1 b2) 0001F2 0001F2 F1 b2 21    35  0.10938558776E+00 0.3592777E-05
  26  2(0,0A1 a1) 0001F2 0001F2 A1 a1 22    50  0.67934744247E-04 0.1559774E-07
  27  2(0,0A1 a1) 0001F2 0001F2 E  a1 22    58  0.42854767791E-04 0.2776470E-07
  28  2(0,0A1 a1) 0001F2 0001F2 F2 a1 22    71 -0.42736553312E-04 0.1893254E-07
  29  2(2,0E  a1) 0001F2 0001F2 A1 a1 22   219  0.99364539521E-06 0.3605206E-08
  30  2(2,0E  a1) 0001F2 0001F2 E  a1 22   219 -0.90941452054E-04 0.6410542E-08
  31  2(2,0E  a1) 0001F2 0001F2 F2 a1 22   218 -0.26878953755E-04 0.5743201E-08
  32  2(2,0E  a2) 0001F2 0001F2 E  a2 22     1  0.33938569493E-04 0.3629933E-05
  33  2(2,0F2 a1) 0001F2 0001F2 A1 a1 22   219 -0.54626746439E-04 0.4230743E-08
  34  2(2,0F2 a1) 0001F2 0001F2 E  a1 22   218  0.89350279319E-04 0.9213486E-08
  35  2(2,0F2 a1) 0001F2 0001F2 F2 a1 22   219  0.58245921743E-04 0.6470260E-08
  36  2(2,0F2 b1) 0001F2 0001F2 F2 b1 22     1 -0.24119671223E-04 0.6249782E-05
  37  2(2,0F2 b2) 0001F2 0001F2 F2 b2 22     5  0.25573178436E-04 0.2230221E-05
  38  3(1,0F1 a2) 0001F2 0001F2 F1 a2 23     0  0.00000000000E+00 0.0000000E+00
  39  3(1,0F1 b1) 0001F2 0001F2 F1 b1 23     0  0.00000000000E+00 0.0000000E+00
  40  3(1,0F1 b2) 0001F2 0001F2 F1 b2 23     0  0.00000000000E+00 0.0000000E+00
  41  3(3,0A2 a2) 0001F2 0001F2 F1 a2 23     0  0.00000000000E+00 0.0000000E+00
  42  3(3,0F1 a2) 0001F2 0001F2 F1 a2 23     0  0.00000000000E+00 0.0000000E+00
  43  3(3,0F1 b1) 0001F2 0001F2 F1 b1 23     0  0.00000000000E+00 0.0000000E+00
  44  3(3,0F1 b2) 0001F2 0001F2 F1 b2 23     0  0.00000000000E+00 0.0000000E+00
  45  3(3,0F2 b1) 0001F2 0001F2 F1 b1 23     0  0.00000000000E+00 0.0000000E+00
  46  3(3,0F2 b2) 0001F2 0001F2 F1 b2 23     0  0.00000000000E+00 0.0000000E+00
  47  4(0,0A1 a1) 0001F2 0001F2 A1 a1 24    18 -0.25243043962E-09 0.1339023E-10
  48  4(0,0A1 a1) 0001F2 0001F2 E  a1 24     8  0.40843565618E-08 0.6690605E-10
  49  4(0,0A1 a1) 0001F2 0001F2 F2 a1 24     4  0.16428958062E-08 0.1053065E-09
  50  4(2,0E  a1) 0001F2 0001F2 A1 a1 24    13 -0.39316333088E-09 0.1194365E-10
  51  4(2,0E  a1) 0001F2 0001F2 E  a1 24    11  0.13706175247E-08 0.3184468E-10
  52  4(2,0E  a1) 0001F2 0001F2 F2 a1 24     4  0.34103232512E-09 0.5914204E-10
  53  4(2,0E  a2) 0001F2 0001F2 E  a2 24     0  0.00000000000E+00 0.0000000E+00
  54  4(2,0F2 a1) 0001F2 0001F2 A1 a1 24    27 -0.10037647524E-07 0.5950540E-11
  55  4(2,0F2 a1) 0001F2 0001F2 E  a1 24    36  0.14745826597E-07 0.1034507E-10
  56  4(2,0F2 a1) 0001F2 0001F2 F2 a1 24    28 -0.25246825085E-08 0.8712307E-11
  57  4(2,0F2 b1) 0001F2 0001F2 F2 b1 24     0  0.00000000000E+00 0.0000000E+00
  58  4(2,0F2 b2) 0001F2 0001F2 F2 b2 24     0  0.00000000000E+00 0.0000000E+00
  59  4(4,0A1 a1) 0001F2 0001F2 A1 a1 24    15 -0.28269884123E-09 0.6965968E-11
  60  4(4,0A1 a1) 0001F2 0001F2 E  a1 24     7 -0.11838225782E-08 0.3154801E-10
  61  4(4,0A1 a1) 0001F2 0001F2 F2 a1 24     2 -0.21418171704E-08 0.8717197E-10
  62  4(4,0E  a1) 0001F2 0001F2 A1 a1 24    31  0.52371181717E-10 0.3824218E-11
  63  4(4,0E  a1) 0001F2 0001F2 E  a1 24    12 -0.19019294304E-08 0.2004491E-10
  64  4(4,0E  a1) 0001F2 0001F2 F2 a1 24     4 -0.27538529610E-08 0.4275523E-10
  65  4(4,0E  a2) 0001F2 0001F2 E  a2 24     0  0.00000000000E+00 0.0000000E+00
  66  4(4,0F1 a2) 0001F2 0001F2 E  a2 24     0  0.00000000000E+00 0.0000000E+00
  67  4(4,0F1 b1) 0001F2 0001F2 F2 b1 24     0  0.00000000000E+00 0.0000000E+00
  68  4(4,0F1 b2) 0001F2 0001F2 F2 b2 24     0  0.00000000000E+00 0.0000000E+00
  69  4(4,0F2 a1) 0001F2 0001F2 A1 a1 24     0  0.00000000000E+00 0.0000000E+00
  70  4(4,0F2 a1) 0001F2 0001F2 E  a1 24     0  0.00000000000E+00 0.0000000E+00
  71  4(4,0F2 a1) 0001F2 0001F2 F2 a1 24     0  0.00000000000E+00 0.0000000E+00
  72  4(4,0F2 b1) 0001F2 0001F2 F2 b1 24     0  0.00000000000E+00 0.0000000E+00
  73  4(4,0F2 b2) 0001F2 0001F2 F2 b2 24     0  0.00000000000E+00 0.0000000E+00
  74  5(1,0F1 a2) 0001F2 0001F2 F1 a2 25     0  0.00000000000E+00 0.0000000E+00
  75  5(1,0F1 b1) 0001F2 0001F2 F1 b1 25     0  0.00000000000E+00 0.0000000E+00
  76  5(1,0F1 b2) 0001F2 0001F2 F1 b2 25     0  0.00000000000E+00 0.0000000E+00
  77  5(3,0A2 a2) 0001F2 0001F2 F1 a2 25     0  0.00000000000E+00 0.0000000E+00
  78  5(3,0F1 a2) 0001F2 0001F2 F1 a2 25     0  0.00000000000E+00 0.0000000E+00
  79  5(3,0F1 b1) 0001F2 0001F2 F1 b1 25     0  0.00000000000E+00 0.0000000E+00
  80  5(3,0F1 b2) 0001F2 0001F2 F1 b2 25     0  0.00000000000E+00 0.0000000E+00
  81  5(3,0F2 b1) 0001F2 0001F2 F1 b1 25     0  0.00000000000E+00 0.0000000E+00
  82  5(3,0F2 b2) 0001F2 0001F2 F1 b2 25     0  0.00000000000E+00 0.0000000E+00
  83  5(5,0E  a2) 0001F2 0001F2 F1 a2 25     0  0.00000000000E+00 0.0000000E+00
  84  5(5,0F1 a2) 0001F2 0001F2 F1 a2 25     0  0.00000000000E+00 0.0000000E+00
  85  5(5,0F1 b1) 0001F2 0001F2 F1 b1 25     0  0.00000000000E+00 0.0000000E+00
  86  5(5,0F1 b2) 0001F2 0001F2 F1 b2 25     0  0.00000000000E+00 0.0000000E+00
  87  5(5,1F1 a2) 0001F2 0001F2 F1 a2 25     0  0.00000000000E+00 0.0000000E+00
  88  5(5,1F1 b1) 0001F2 0001F2 F1 b1 25     0  0.00000000000E+00 0.0000000E+00
  89  5(5,1F1 b2) 0001F2 0001F2 F1 b2 25     0  0.00000000000E+00 0.0000000E+00
  90  5(5,0F2 b1) 0001F2 0001F2 F1 b1 25     0  0.00000000000E+00 0.0000000E+00
  91  5(5,0F2 b2) 0001F2 0001F2 F1 b2 25     0  0.00000000000E+00 0.0000000E+00
  92  6(0,0A1 a1) 0001F2 0001F2 A1 a1 26    17  0.16621118105E-12 0.4604425E-14
  93  6(0,0A1 a1) 0001F2 0001F2 E  a1 26    17 -0.16237059802E-11 0.1044004E-13
  94  6(0,0A1 a1) 0001F2 0001F2 F2 a1 26    17 -0.13359039248E-11 0.7481556E-14
  95  6(2,0E  a1) 0001F2 0001F2 A1 a1 26     9 -0.67971068535E-13 0.1906528E-14
  96  6(2,0E  a1) 0001F2 0001F2 E  a1 26     9  0.32612594689E-12 0.4658427E-14
  97  6(2,0E  a1) 0001F2 0001F2 F2 a1 26    17  0.15187900358E-12 0.1828830E-14
  98  6(2,0E  a2) 0001F2 0001F2 E  a2 26     0  0.00000000000E+00 0.0000000E+00
  99  6(2,0F2 a1) 0001F2 0001F2 A1 a1 26     5 -0.38982822753E-12 0.5072645E-14
 100  6(2,0F2 a1) 0001F2 0001F2 E  a1 26     9  0.33978236801E-12 0.7052105E-14
 101  6(2,0F2 a1) 0001F2 0001F2 F2 a1 26    11 -0.38733153772E-12 0.3813604E-14
 102  6(2,0F2 b1) 0001F2 0001F2 F2 b1 26     0  0.00000000000E+00 0.0000000E+00
 103  6(2,0F2 b2) 0001F2 0001F2 F2 b2 26     0  0.00000000000E+00 0.0000000E+00
 104  6(4,0A1 a1) 0001F2 0001F2 A1 a1 26     4  0.14423304430E-12 0.5298664E-14
 105  6(4,0A1 a1) 0001F2 0001F2 E  a1 26     6 -0.28840162931E-12 0.7819037E-14
 106  6(4,0A1 a1) 0001F2 0001F2 F2 a1 26     7 -0.10320170200E-12 0.5175563E-14
 107  6(4,0E  a1) 0001F2 0001F2 A1 a1 26     4  0.20682591908E-12 0.6102535E-14
 108  6(4,0E  a1) 0001F2 0001F2 E  a1 26     5 -0.53481589750E-12 0.9840130E-14
 109  6(4,0E  a1) 0001F2 0001F2 F2 a1 26    10 -0.13043395014E-12 0.3821920E-14
 110  6(4,0E  a2) 0001F2 0001F2 E  a2 26     0  0.00000000000E+00 0.0000000E+00
 111  6(4,0F1 a2) 0001F2 0001F2 E  a2 26     0  0.00000000000E+00 0.0000000E+00
 112  6(4,0F1 b1) 0001F2 0001F2 F2 b1 26     0  0.00000000000E+00 0.0000000E+00
 113  6(4,0F1 b2) 0001F2 0001F2 F2 b2 26     0  0.00000000000E+00 0.0000000E+00
 114  6(4,0F2 a1) 0001F2 0001F2 A1 a1 26     5 -0.32945510796E-12 0.9188951E-14
 115  6(4,0F2 a1) 0001F2 0001F2 E  a1 26     7  0.38553277003E-12 0.1339092E-13
 116  6(4,0F2 a1) 0001F2 0001F2 F2 a1 26    10 -0.46804748533E-13 0.6392097E-14
 117  6(4,0F2 b1) 0001F2 0001F2 F2 b1 26     0  0.00000000000E+00 0.0000000E+00
 118  6(4,0F2 b2) 0001F2 0001F2 F2 b2 26     0  0.00000000000E+00 0.0000000E+00
 119  6(6,0A1 a1) 0001F2 0001F2 A1 a1 26     3 -0.26534193863E-12 0.1033735E-13
 120  6(6,0A1 a1) 0001F2 0001F2 E  a1 26     4  0.33764086959E-12 0.1617916E-13
 121  6(6,0A1 a1) 0001F2 0001F2 F2 a1 26     8 -0.75290679459E-13 0.6257967E-14
 122  6(6,0A2 a2) 0001F2 0001F2 E  a2 26     0  0.00000000000E+00 0.0000000E+00
 123  6(6,0E  a1) 0001F2 0001F2 A1 a1 26     3 -0.10799639644E-12 0.4040326E-14
 124  6(6,0E  a1) 0001F2 0001F2 E  a1 26     5  0.15601891965E-12 0.6213181E-14
 125  6(6,0E  a1) 0001F2 0001F2 F2 a1 26     9 -0.48867489114E-13 0.2376268E-14
 126  6(6,0E  a2) 0001F2 0001F2 E  a2 26     0  0.00000000000E+00 0.0000000E+00
 127  6(6,0F1 a2) 0001F2 0001F2 E  a2 26     0  0.00000000000E+00 0.0000000E+00
 128  6(6,0F1 b1) 0001F2 0001F2 F2 b1 26     0  0.00000000000E+00 0.0000000E+00
 129  6(6,0F1 b2) 0001F2 0001F2 F2 b2 26     0  0.00000000000E+00 0.0000000E+00
 130  6(6,0F2 a1) 0001F2 0001F2 A1 a1 26    15 -0.36239954960E-13 0.3206140E-14
 131  6(6,0F2 a1) 0001F2 0001F2 E  a1 26    20  0.15405785215E-12 0.5285536E-14
 132  6(6,0F2 a1) 0001F2 0001F2 F2 a1 26    30 -0.65624351962E-13 0.2383793E-14
 133  6(6,0F2 b1) 0001F2 0001F2 F2 b1 26     0  0.00000000000E+00 0.0000000E+00
 134  6(6,0F2 b2) 0001F2 0001F2 F2 b2 26     0  0.00000000000E+00 0.0000000E+00
 135  6(6,1F2 a1) 0001F2 0001F2 A1 a1 26    51 -0.12692734875E-13 0.1145367E-14
 136  6(6,1F2 a1) 0001F2 0001F2 E  a1 26    60 -0.38657647720E-13 0.2179985E-14
 137  6(6,1F2 a1) 0001F2 0001F2 F2 a1 26    28 -0.56542646262E-13 0.3175010E-14
 138  6(6,1F2 b1) 0001F2 0001F2 F2 b1 26     0  0.00000000000E+00 0.0000000E+00
 139  6(6,1F2 b2) 0001F2 0001F2 F2 b2 26     0  0.00000000000E+00 0.0000000E+00
*
*
*
   1  Arbitrary Units
   1
*
*                                    Hmn  Frdm
   1  0(0,0A1 a1) 0000A1 0000A1 A1 a1 00     0  0.10000000000E+01 0.0000000E+00
